23.07.2026 - Доступна новая статья «Модели и методологии построения корпоративной архитектуры»
23.07.2026 - Доступна новая статья «Модели и методологии построения корпоративной архитектуры»
| 1 |
Демьянов Н.А., Сорокин М.М., Степанов Д.Ю. |
The rehearsal methods of ERP-systems implementation | // XV International Conference on High-Performance Computing Systems and Technologies in Scientific Research, Automation of Control and Production, Russia, Barnaul, 23-24 May 2025 (HPCST – 2025) | ![]() |
| 1 | Степанов Д.Ю. | 1С corporate implementation technology in ERP-system deployment projects | // XIV International Conference on High-Performance Computing Systems and Technologies in Scientific Research, Automation of Control and Production, Russia, Barnaul, 17-18 May 2024 (HPCST – 2024) | ![]() |
|
| 2 | Степанов Д.Ю. | The lifecycle of corporate information systems | // 6th International Conference on Control Systems, Mathematical Modeling, Automation and Energy Efficiency, Russia, Lipetsk, 13-15 November 2024 (SUMMA – 2024) | ![]() |
| 1 | Степанов Д.Ю. | Fundamentals of the theory of corporate information systems | // XIII International Conference on High-Performance Computing Systems and Technologies in Scientific Research, Automation of Control and Production, Russia, Barnaul, 19-20 May 2023 (HPCST – 2023) | ![]() |
| 1 | Степанов Д.Ю. | The theory of corporate information systems | // International Russian automation conference, Russia, Sochi, 5-11 September 2022 (RusAutoCon – 2022) | ![]() |
|
| 2 | Степанов Д.Ю. | A method of preparation resource plan in ERP-system implementation projects based on benchmarking and estimator | // XII International Conference on High-Performance Computing Systems and Technologies in Scientific Research, Automation of Control and Production, Russia, Barnaul, 20-21 May 2022 (HPCST – 2022) | ![]() |
| 1 | Степанов Д.Ю. | Shaping ERP3 standard to manage corporate information systems in the time of Industry 4.0 | // 3rd International Conference on Control Systems, Mathematical Modeling, Automation and Energy Efficiency, Russia, Lipetsk, 10-12 November 2021 (SUMMA – 2021) | ![]() |
|
| 2 | Степанов Д.Ю. | Business and technology uncertainties in ERP-systems implementation projects based on waterfall and multi-pass models | // XI International Conference on High-Performance Computing Systems and Technologies in Scientific Research, Automation of Control and Production, Russia, Barnaul, 21-11 May 2021 (HPCST – 2021) | ![]() |
|
| 3 | Степанов Д.Ю. | Using Agile methodology in ERP-system implementation projects | // 35th International Conference on Information Technologies, Bulgaria, Sofia, 16-17 September 2021 (InfoTech – 2021) | ![]() |
the paper has analysis of preparatory activities to minimize the risk of unsuccessful go-live of ERP-system. There is typical lifecycle of ERP-system, consisting of pre-implementation, deployment and post-implementation phases, is described. The review of most used methodologies for the implementation of software products is considered.
the paper contains analysis of the lifecycle of corporate information systems. Unlike similar works, there is overview from business case to termination of using software product, not limited only by implementation project in the given article. The entire lifecycle is divided into three parts.
the paper contains analysis of 1C corporate implementation technology used in ERP-system implementations. The stages, tasks and documents that are the basis of the 1C: CIT methodology are described. There are issues in 1C technology identified comparing the content of the cascade implementation approach.
the paper describes the theory of corporate information systems. At first differences between applications, information systems and corporate information systems are presented. Implementation levels of information systems and corporate information systems are analyzed.
unlike subjects devoted only to the design of information systems and technologies, the theory of corporate systems pays attention to the formalization, planning and consistency of all project tasks performed. In addition, great emphasis is placed on the scale of operations that require user involvement.
The article suggests a method that allows you to quickly build an ERP-project resource plan, using planned efforts as input parameters for design as well as build stages. Proposed method is much quicker in comparison with existing bottom-up approach.
there was a new standard to manage corporate information systems focused on the fourth industrial revolution discussed in the study. The relationship between transition of enterprise to a digital format, corporate systems and industrial revolutions was shown.
in the paper we have considered Agile methodology and its usage in ERP-system implementation projects. Key differences between ERP-system and other applications were discussed. A brief review of multi-pass methods was done to underline its strong points.
ERP-systems have limited number of business objects and functions to cover user requirements. ERP-projects are characterized by high level of business uncertainty and low level of technology uncertainty. Business uncertainty leads new requirements.